Note: Girls skirt – Size shows the waist measurement of shorts. (If your kid is taller than her age, please specify it in the comment box))
Class | Boys Shirt | Boys Half Pants (Length in inches) | Boys Full Pants (Length in inches) | Girls frock (Length in inches | Girls Shirts | Skirt (Length in inch) | Chudi (Top, Pant, Waist coat) | Unisex Tshirt (Chest measurements in inches) | Unisex Track Pants (Length in inch) | Socks | Belts |
---|---|---|---|---|---|---|---|---|---|---|---|
1st STD | 22 | 12 | Nill | 26 | 22 | Nill | Nill | 22 | 26 | 3 | s |
2nd STD | 24 | 12 | Nill | 28 | 24 | Nill | Nill | 24 | 26 | 3 | s |
3rd STD | 26 | 13 | Nill | Nill | 26 | 20 | Nill | 26 | 28 | 3 | s |
4th STD | 28 | 14 | Nill | Nill | 28 | 22 | Nill | 28 | 28 | 4 | s |
5th STD | 30 | 15 | Nill | Nill | 30 | 24 | Nill | 30 | 30 | 4 | M |
6th STD | 32 | Nill | 36 | Nill | 32 | 26 | Nill | 32 | 32 | 5 | M |
7th STD | 34 | Nill | 38 | Nill | 34 | 28 | Nill | 34 | 34 | 5 | M |
8th STD | 36 | Nill | 38 | Nill | 36 | 30 | Nill | 36 | 36 | 5 | M |
9th STD | 38 | Nill | 40 | Nill | 38 | Nill | 32 | 38 | 38 | 6 | L |
10th STD | 40 | Nill | 40 | Nill | 40 | Nill | 34 | 40 | 40 | 6 | L |
11th STD | 42 | Nill | 40 | Nill | 42 | Nill | 36 | 42 | 42 | Free | L |
12th STD | 44 | Nill | 42 | Nill | 44 | Nill | 38 | 44 | 44 | Free | L |
XXL Size | 46 | Nill | 44 | Nill | 46 | Nill | 40 | 46 | 44 | Free | XL |
₹400.00 – ₹420.00
Note: Girls skirt – Size shows the waist measurement of shorts. (If your kid is taller than her age, please specify it in the comment box))
There are no reviews yet.